Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0495 | 0.9 | 15:14:50 | |
GBPUSD | 1.2718 | 1.2719 | 1.3 | 15:14:50 | |
USDJPY | 153.88 | 153.91 | 2.3 | 15:14:50 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:14:50 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:14:50 | |
NZDUSD | 0.5733 | 0.5735 | 1.8 | 15:14:50 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:14:50 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:14:50 | |
EURJPY | 161.50 | 161.52 | 2.0 | 15:14:50 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 15:14:50 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 15:14:50 | |
EURNZD | 1.8302 | 1.8305 | 3.1 | 15:14:50 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 15:14:50 | |
GBPJPY | 195.72 | 195.74 | 2.3 | 15:14:50 | |
GBPCHF | 1.1366 | 1.1368 | 1.7 | 15:14:50 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 15:14:50 | |
GBPNZD | 2.2180 | 2.2183 | 2.5 | 15:14:50 | |
GBPCAD | 1.8203 | 1.8205 | 2.1 | 15:14:50 | |
CHFJPY | 172.18 | 172.21 | 2.5 | 15:14:50 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 15:14:50 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:14:50 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 15:14:50 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 15:14:50 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:14:50 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:14:50 | |
NZDCAD | 0.8205 | 0.8208 | 2.8 | 15:14:50 | |
CADJPY | 107.51 | 107.54 | 2.6 | 15:14:50 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 15:14:50 | |
XAGUSD | 30.34 | 30.37 | 3.0 | 15:14:50 | |
XAUUSD | 2,643.1 | 2,643.4 | 3.0 | 15:14:50 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:14:50 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:14:50 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:14:50 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:14:50 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:14:50 | |
UK100 | 8,202 | 8,205 | 3.0 | 15:14:50 | |
FRA40 | 7,378 | 7,382 | 4.3 | 15:14:50 | |
GER40 | 20,303 | 20,307 | 3.9 | 15:14:50 | |
GER40.Daily | 20,303 | 20,307 | 3.7 | 15:14:50 | |
ESP35 | 11,614 | 11,633 | 19.9 | 15:14:50 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:14:50 | |
US30 | 43,786 | 43,792 | 5.3 | 15:14:50 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 15:14:50 | |
ADS.XE | 241.98 | 242.22 | 24.0 | 15:14:50 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:14:50 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 15:14:50 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:14:50 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 15:14:50 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 15:14:50 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 15:14:50 | |
MC.EPA | 632.7 | 632.8 | 1.6 | 15:14:50 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:14:50 | |
NAS100 | 22,148 | 22,151 | 3.2 | 15:14:50 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 15:14:50 | |
SAN.BM | 4.419 | 4.605 | 186.2 | 15:14:50 | |
SIE.XE | 194.49 | 194.71 | 22.6 | 15:14:50 | |
VNA.XE | 29.66 | 29.85 | 19.6 | 15:14:50 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 15:14:50 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 15:14:50 | |
BBVA.BM | 9.463 | 9.653 | 189.2 | 15:14:50 | |
BNP.EPA | 58.61 | 58.80 | 19.6 | 15:14:50 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 15:14:50 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:14:50 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:14:50 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 15:14:50 | |
ISP.MIL | 3.787 | 3.973 | 186.2 | 15:14:50 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:14:50 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:14:50 | |
UCG.MIL | 38.58 | 38.77 | 19.1 | 15:14:50 | |
VOD.LSE | 0.592 | 0.749 | 157.9 | 15:14:50 | |
VOW3.XE | 87.44 | 87.64 | 20.8 | 15:14:50 | |
ASML.EAS | 715.06 | 715.24 | 17.5 | 15:14:50 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 15:14:50 | |
BATS.LSE | 29.25 | 29.43 | 17.8 | 15:14:50 | |
BAYN.FWB | 19.0 | 19.2 | 1.9 | 15:14:50 | |
ENEL.MIL | 6.792 | 6.980 | 187.2 | 15:14:50 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 15:14:50 | |
HSBA.LSE | 7.571 | 7.731 | 159.5 | 15:14:50 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:14:50 | |
RACE.MIL | 413.9 | 414.2 | 3.0 | 15:14:50 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:14:50 | |
STLA.MIL | 12.66 | 12.84 | 18.8 | 15:14:50 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 15:14:50 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:14:50 | |
NOKIA.OMXH | 4.204 | 4.392 | 187.2 | 15:14:50 | |
NAS100.Daily | 22,148 | 22,151 | 2.8 | 15:14:50 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:14:50 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:14:50 | |
ADAUSD | 1.032 | 1.035 | 3.2 | 15:14:50 | |
APTUSD | 12.680 | 12.790 | 109.4 | 15:14:50 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 15:14:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:14:50 | |
BCHUSD | 522.2 | 524.7 | 24.4 | 15:14:50 | |
BNBUSD | 717.0 | 718.2 | 12.7 | 15:14:50 | |
BTCUSD | 105,027 | 105,050 | 2.3 | 15:14:50 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 15:14:50 | |
ETCUSD | 31.60 | 31.66 | 6.3 | 15:14:50 | |
ETHUSD | 3,867 | 3,869 | 1.9 | 15:14:50 | |
EURMXN | 21.138 | 21.143 | 4.9 | 15:14:50 | |
EURZAR | 18.9669 | 18.9739 | 70.0 | 15:14:50 | |
FETUSD | 1.568 | 1.581 | 12.9 | 15:14:50 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:14:50 | |
FTMUSD | 1.287 | 1.296 | 8.7 | 15:14:50 | |
GBPMXN | 25.614 | 25.625 | 11.2 | 15:14:50 | |
GBPZAR | 22.9852 | 22.9942 | 90.0 | 15:14:50 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:14:50 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 15:14:50 | |
JPN225 | 39,422 | 39,453 | 3.1 | 15:14:50 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 15:14:50 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:14:50 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 15:14:50 | |
SUIUSD | 4.510 | 4.521 | 11.1 | 15:14:50 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 15:14:50 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 15:14:50 | |
USDMXN | 20.141 | 20.145 | 4.3 | 15:14:50 | |
USDZAR | 18.0725 | 18.0790 | 65.0 | 15:14:50 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 15:14:50 | |
XRPUSD | 2.5324 | 2.5352 | 28.8 | 15:14:50 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:14:50 | |
ZECUSD | 54.3 | 54.7 | 3.6 | 15:14:50 | |
AAVEUSD | 372.4 | 373.1 | 7.0 | 15:14:50 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 15:14:50 | |
ATOMUSD | 8.48 | 8.57 | 9.1 | 15:14:50 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 15:14:50 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 15:14:50 | |
DOGEUSD | 0.3846 | 0.3851 | 4.8 | 15:14:50 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 15:14:50 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 15:14:50 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 15:14:50 | |
NEARUSD | 6.16 | 6.26 | 10.3 | 15:14:50 | |
BCHUSD.Daily | 522.3 | 524.6 | 22.4 | 15:14:50 | |
BTCUSD.Daily | 105,028.5 | 105,049.1 | 206.0 | 15:14:50 | |
ETHUSD.Daily | 3,867.2 | 3,868.9 | 16.6 | 15:14:50 | |
JPN225.Daily | 39,426 | 39,449 | 2.3 | 15:14:50 | |
LTCUSD.Daily | 117.4 | 117.8 | 3.5 | 15:14:50 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 15:14:50 | |
XRPUSD.Daily | 2.5268 | 2.5305 | 36.6 | 15:14:50 | |
LINKUSD.Daily | 27.19 | 27.26 | 7.3 | 15:14:50 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).