Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.8 | 17:46:50 | |
GBPUSD | 1.2698 | 1.2699 | 1.2 | 17:46:50 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:46:50 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:46:50 | |
AUDUSD | 0.6312 | 0.6314 | 1.5 | 17:46:50 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:46:50 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:46:50 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 17:46:50 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:46:50 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:46:50 | |
EURAUD | 1.6606 | 1.6609 | 2.4 | 17:46:50 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:46:50 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:46:50 | |
GBPJPY | 195.55 | 195.58 | 2.3 | 17:46:50 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 17:46:50 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:46:50 | |
GBPNZD | 2.2183 | 2.2186 | 2.5 | 17:46:50 | |
GBPCAD | 1.8183 | 1.8185 | 2.1 | 17:46:50 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:46:50 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:46:50 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:46:50 | |
AUDNZD | 1.1027 | 1.1030 | 2.2 | 17:46:50 | |
AUDCAD | 0.9039 | 0.9041 | 2.7 | 17:46:50 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:46:50 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:46:50 | |
NZDCAD | 0.8196 | 0.8198 | 2.8 | 17:46:50 | |
CADJPY | 107.54 | 107.56 | 2.6 | 17:46:50 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:46:50 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:46:50 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:46:50 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:46:50 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 17:46:50 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:46:50 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:46:50 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:46:50 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:46:50 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:46:50 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:46:50 | |
GER40.Daily | 20,314 | 20,317 | 3.7 | 17:46:50 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:46:50 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:46:50 | |
US30 | 43,864 | 43,870 | 5.3 | 17:46:50 | |
US30.Daily | 43,865 | 43,870 | 5.1 | 17:46:50 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:46:50 | |
AI.EPA | 158.3 | 158.6 | 2.3 | 17:46:50 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 17:46:50 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:46:50 | |
ITX.BM | 50.37 | 50.59 | 22.6 | 17:46:50 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:46:50 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:46:50 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:46:50 | |
MC.EPA | 637.2 | 637.3 | 1.6 | 17:46:50 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:46:50 | |
NAS100 | 22,121 | 22,124 | 3.0 | 17:46:50 | |
OR.EPA | 343.1 | 343.3 | 2.0 | 17:46:50 | |
SAN.BM | 4.443 | 4.629 | 186.2 | 17:46:50 | |
SIE.XE | 194.53 | 194.73 | 20.6 | 17:46:50 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:46:50 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:46:50 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:46:50 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:46:50 | |
AMD.NAS | 125.3 | 125.5 | 2.2 | 17:46:50 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:46:50 | |
BA.NYSE | 176.0 | 176.3 | 3.0 | 17:46:50 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:46:50 | |
BNP.EPA | 58.60 | 58.80 | 20.6 | 17:46:50 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:46:50 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:46:50 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:46:50 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:46:50 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:46:50 | |
GE.NYSE | 165.9 | 166.2 | 2.9 | 17:46:50 | |
GS.NYSE | 578.8 | 579.3 | 4.8 | 17:46:50 | |
HD.NYSE | 409.2 | 409.6 | 4.0 | 17:46:50 | |
HON.NAS | 232.6 | 233.0 | 3.4 | 17:46:50 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:46:50 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:46:50 | |
MA.NYSE | 534.5 | 535.0 | 5.7 | 17:46:50 | |
MS.NYSE | 128.0 | 128.3 | 2.6 | 17:46:50 | |
PEP.NAS | 154.6 | 154.9 | 2.7 | 17:46:50 | |
PG.NYSE | 169.8 | 170.0 | 2.5 | 17:46:50 | |
PM.NYSE | 125.4 | 125.7 | 2.7 | 17:46:50 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:46:50 | |
TTE.EPA | 51.9 | 52.2 | 2.1 | 17:46:50 | |
TXN.NAS | 191.1 | 191.4 | 2.9 | 17:46:50 | |
UCG.MIL | 38.84 | 39.03 | 19.6 | 17:46:50 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:46:50 | |
VOW3.XE | 87.44 | 87.64 | 20.8 | 17:46:50 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:46:50 | |
ABNB.NAS | 132.2 | 132.4 | 2.4 | 17:46:50 | |
ABT.NYSE | 113.6 | 113.9 | 2.2 | 17:46:50 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:46:50 | |
ADBE.NAS | 452.3 | 452.9 | 6.8 | 17:46:50 | |
AMZN.NAS | 230.8 | 231.1 | 2.3 | 17:46:50 | |
ASML.EAS | 721.56 | 721.74 | 17.5 | 17:46:50 | |
AVGO.NAS | 235.0 | 235.4 | 3.8 | 17:46:50 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:46:50 | |
BAC.NYSE | 45.2 | 45.4 | 2.0 | 17:46:50 | |
BARC.LSE | 2.592 | 2.751 | 158.5 | 17:46:50 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:46:50 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:46:50 | |
BKNG.NAS | 5,127.1 | 5,137.6 | 104.6 | 17:46:50 | |
BLK.NYSE | 1,053.1 | 1,055.3 | 22.2 | 17:46:50 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:46:50 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:46:50 | |
COP.NYSE | 97.7 | 98.0 | 2.6 | 17:46:50 | |
COST.NAS | 981.1 | 982.0 | 8.9 | 17:46:50 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:46:50 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:46:50 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:46:50 | |
CVX.NYSE | 147.0 | 147.3 | 2.5 | 17:46:50 | |
DHR.NYSE | 230.9 | 231.3 | 3.2 | 17:46:50 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:46:50 | |
ENEL.MIL | 6.823 | 7.010 | 186.2 | 17:46:50 | |
HEIA.EAS | 69.52 | 69.68 | 15.8 | 17:46:50 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:46:50 | |
HSBA.LSE | 7.604 | 7.763 | 158.5 | 17:46:50 | |
IBM.NYSE | 226.7 | 227.1 | 3.3 | 17:46:50 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:46:50 | |
INTU.NAS | 670.1 | 670.4 | 3.0 | 17:46:50 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:46:50 | |
JNJ.NYSE | 146.1 | 146.4 | 2.7 | 17:46:50 | |
JPM.NYSE | 238.2 | 238.5 | 3.1 | 17:46:50 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 17:46:50 | |
LLY.NYSE | 778.0 | 778.8 | 7.8 | 17:46:50 | |
LMT.NYSE | 487.4 | 488.3 | 8.6 | 17:46:50 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:46:50 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:46:50 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 17:46:50 | |
META.NAS | 625.0 | 625.3 | 3.0 | 17:46:50 | |
MMM.NYSE | 128.3 | 128.6 | 3.2 | 17:46:50 | |
MRK.NYSE | 100.3 | 100.6 | 2.2 | 17:46:50 | |
MSFT.NAS | 450.7 | 451.1 | 3.2 | 17:46:50 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:46:50 | |
NFLX.NAS | 916.6 | 917.0 | 3.9 | 17:46:50 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 17:46:50 | |
NOW.NYSE | 1,102.3 | 1,102.8 | 5.0 | 17:46:50 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:46:50 | |
PFE.NYSE | 26.1 | 26.4 | 2.1 | 17:46:50 | |
PYPL.NAS | 90.5 | 90.8 | 2.4 | 17:46:50 | |
QCOM.NAS | 160.5 | 160.8 | 2.5 | 17:46:50 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:46:50 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:46:50 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:46:50 | |
SBUX.NAS | 91.8 | 92.1 | 2.2 | 17:46:50 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:46:50 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:46:50 | |
TMO.NYSE | 525.5 | 526.3 | 7.8 | 17:46:50 | |
TMUS.NAS | 222.2 | 222.5 | 2.8 | 17:46:50 | |
TSLA.NAS | 475.6 | 476.0 | 4.1 | 17:46:50 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:46:50 | |
UNH.NYSE | 501.0 | 501.5 | 5.5 | 17:46:50 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:46:50 | |
UPS.NYSE | 126.1 | 126.3 | 2.5 | 17:46:50 | |
WFC.NYSE | 70.8 | 71.0 | 2.3 | 17:46:50 | |
WMT.NYSE | 95.7 | 95.9 | 2.2 | 17:46:50 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 17:46:50 | |
ABBV.NYSE | 175.7 | 176.0 | 2.6 | 17:46:50 | |
AMD.Daily | 125.3 | 125.5 | 1.7 | 17:46:50 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:46:50 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:46:50 | |
GOOGL.NAS | 195.5 | 195.7 | 2.3 | 17:46:50 | |
MMM.Daily | 128.3 | 128.6 | 2.7 | 17:46:50 | |
ORCL.NYSE | 170.1 | 170.3 | 2.6 | 17:46:50 | |
SHOP.NYSE | 118.6 | 118.9 | 3.0 | 17:46:50 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:46:50 | |
TCEHY.OTC | 51.93 | 52.14 | 21.0 | 17:46:50 | |
AMZN.Daily | 230.9 | 231.0 | 1.8 | 17:46:50 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:46:50 | |
META.Daily | 625.0 | 625.3 | 3.0 | 17:46:50 | |
MSFT.Daily | 450.8 | 451.0 | 2.7 | 17:46:50 | |
NESTE.OMXH | 11.6 | 11.8 | 2.1 | 17:46:50 | |
NFLX.Daily | 916.6 | 917.0 | 3.9 | 17:46:50 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:46:50 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:46:50 | |
SHOP.Daily | 118.6 | 118.8 | 2.5 | 17:46:50 | |
TSLA.Daily | 475.6 | 476.0 | 3.6 | 17:46:50 | |
GOOGL.Daily | 195.5 | 195.7 | 1.8 | 17:46:50 | |
NAS100.Daily | 22,121 | 22,124 | 2.8 | 17:46:50 | |
SPX500 | 6,094 | 6,096 | 1.7 | 17:46:50 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 17:46:50 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:46:50 | |
APTUSD | 12.710 | 12.820 | 109.4 | 17:46:50 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:46:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:46:50 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 17:46:50 | |
BNBUSD | 711.5 | 712.8 | 12.7 | 17:46:50 | |
BTCUSD | 104,248 | 104,270 | 2.2 | 17:46:50 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:46:50 | |
ETCUSD | 31.41 | 31.48 | 6.6 | 17:46:50 | |
ETHUSD | 3,860 | 3,861 | 1.8 | 17:46:50 | |
EURMXN | 21.107 | 21.112 | 5.5 | 17:46:50 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 17:46:50 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:46:50 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:46:50 | |
FTMUSD | 1.213 | 1.222 | 9.0 | 17:46:50 | |
GBPMXN | 25.563 | 25.574 | 11.0 | 17:46:50 | |
GBPZAR | 22.9521 | 22.9611 | 90.0 | 17:46:50 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:46:50 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 17:46:50 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:46:50 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:46:50 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:46:50 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 17:46:50 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:46:50 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:46:50 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 17:46:50 | |
USDMXN | 20.133 | 20.138 | 4.4 | 17:46:50 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 17:46:50 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:46:50 | |
XRPUSD | 2.4659 | 2.4686 | 27.8 | 17:46:50 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:46:50 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:46:50 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:46:50 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:46:50 | |
ATOMUSD | 8.32 | 8.41 | 9.2 | 17:46:50 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:46:50 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:46:50 | |
DOGEUSD | 0.3825 | 0.3831 | 5.3 | 17:46:50 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 17:46:50 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:46:50 | |
MANAUSD | 0.554 | 0.569 | 15.7 | 17:46:50 | |
NEARUSD | 6.07 | 6.18 | 10.5 | 17:46:50 | |
AAPL.NAS | 253.4 | 253.7 | 2.2 | 17:46:50 | |
AAPL.Daily | 253.5 | 253.6 | 1.7 | 17:46:50 | |
BCHUSD.Daily | 514.6 | 516.8 | 22.4 | 17:46:50 | |
BTCUSD.Daily | 104,248.7 | 104,268.7 | 200.3 | 17:46:50 | |
ETHUSD.Daily | 3,859.8 | 3,861.4 | 16.0 | 17:46:50 | |
JPN225.Daily | 39,462 | 39,484 | 2.2 | 17:46:50 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:46:50 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 17:46:50 | |
XRPUSD.Daily | 2.4642 | 2.4662 | 20.7 | 17:46:50 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 17:46:50 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).