Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:48:41 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:48:41 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:48:41 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:48:41 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:48:41 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:41 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:48:41 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 17:48:41 | |
EURJPY | 161.44 | 161.46 | 2.0 | 17:48:41 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:41 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 17:48:41 | |
EURNZD | 1.8315 | 1.8318 | 3.1 | 17:48:41 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:48:41 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:48:41 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 17:48:41 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 17:48:41 | |
GBPNZD | 2.2190 | 2.2192 | 2.5 | 17:48:41 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:48:41 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 17:48:41 | |
AUDJPY | 97.18 | 97.20 | 2.0 | 17:48:41 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:48:41 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:48:41 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:48:41 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:48:41 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:41 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:48:41 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:48:41 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:48:41 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 17:48:41 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:48:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:41 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:48:41 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:41 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:48:41 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:48:41 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:48:41 | |
FRA40 | 7,399 | 7,403 | 4.6 | 17:48:41 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:48:41 | |
GER40.Daily | 20,314 | 20,318 | 3.7 | 17:48:41 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:48:41 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:48:41 | |
US30 | 43,856 | 43,862 | 5.3 | 17:48:41 | |
US30.Daily | 43,857 | 43,862 | 5.1 | 17:48:41 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:48:41 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:48:41 | |
ALV.XE | 298.7 | 299.0 | 2.2 | 17:48:41 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 17:48:41 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:48:41 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:48:41 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:48:41 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:48:41 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:48:41 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:48:41 | |
NAS100 | 22,129 | 22,132 | 3.1 | 17:48:41 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:48:41 | |
SAN.BM | 4.444 | 4.630 | 185.7 | 17:48:41 | |
SIE.XE | 194.49 | 194.69 | 20.6 | 17:48:41 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 17:48:41 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:48:41 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:48:41 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:48:41 | |
AMD.NAS | 125.2 | 125.5 | 2.3 | 17:48:41 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:48:41 | |
BA.NYSE | 176.1 | 176.4 | 2.7 | 17:48:41 | |
BBVA.BM | 9.507 | 9.695 | 187.2 | 17:48:41 | |
BNP.EPA | 58.63 | 58.82 | 19.6 | 17:48:41 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:48:41 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:48:41 | |
DTE.FWB | 29.5 | 29.7 | 2.1 | 17:48:41 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:48:41 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:48:41 | |
GE.NYSE | 165.7 | 166.0 | 3.0 | 17:48:41 | |
GS.NYSE | 578.5 | 578.9 | 4.8 | 17:48:41 | |
HD.NYSE | 409.1 | 409.4 | 3.5 | 17:48:41 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 17:48:41 | |
ISP.MIL | 3.818 | 4.005 | 186.2 | 17:48:41 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:48:41 | |
MA.NYSE | 534.2 | 534.7 | 4.9 | 17:48:41 | |
MS.NYSE | 127.9 | 128.2 | 2.6 | 17:48:41 | |
PEP.NAS | 154.6 | 154.9 | 2.5 | 17:48:41 | |
PG.NYSE | 169.8 | 170.0 | 2.2 | 17:48:41 | |
PM.NYSE | 125.5 | 125.7 | 2.7 | 17:48:41 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:48:41 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:48:41 | |
TXN.NAS | 191.0 | 191.3 | 2.5 | 17:48:41 | |
UCG.MIL | 38.83 | 39.03 | 19.6 | 17:48:41 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:48:41 | |
VOW3.XE | 87.44 | 87.62 | 18.8 | 17:48:41 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:48:41 | |
ABNB.NAS | 132.1 | 132.4 | 2.6 | 17:48:41 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:48:41 | |
ACN.NYSE | 356.2 | 356.6 | 4.8 | 17:48:41 | |
ADBE.NAS | 452.4 | 453.1 | 7.1 | 17:48:41 | |
AMZN.NAS | 231.2 | 231.5 | 2.1 | 17:48:41 | |
ASML.EAS | 721.48 | 721.72 | 24.0 | 17:48:41 | |
AVGO.NAS | 234.7 | 235.0 | 3.3 | 17:48:41 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:48:41 | |
BAC.NYSE | 45.1 | 45.4 | 2.1 | 17:48:41 | |
BARC.LSE | 2.592 | 2.750 | 158.0 | 17:48:41 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:48:41 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:48:41 | |
BKNG.NAS | 5,127.1 | 5,137.5 | 104.6 | 17:48:41 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:48:41 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:48:41 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:48:41 | |
COP.NYSE | 97.6 | 97.9 | 2.8 | 17:48:41 | |
COST.NAS | 981.3 | 982.0 | 7.0 | 17:48:41 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:48:41 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:48:41 | |
CVS.NYSE | 46.3 | 46.6 | 2.2 | 17:48:41 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 17:48:41 | |
DHR.NYSE | 231.1 | 231.5 | 3.5 | 17:48:41 | |
DIS.NYSE | 115.4 | 115.7 | 2.3 | 17:48:41 | |
ENEL.MIL | 6.822 | 7.009 | 186.2 | 17:48:41 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:48:41 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:48:41 | |
HSBA.LSE | 7.604 | 7.763 | 158.5 | 17:48:41 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 17:48:41 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:48:41 | |
INTU.NAS | 670.0 | 670.3 | 3.0 | 17:48:41 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:48:41 | |
JNJ.NYSE | 146.1 | 146.3 | 2.6 | 17:48:41 | |
JPM.NYSE | 238.2 | 238.5 | 3.3 | 17:48:41 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:48:41 | |
LLY.NYSE | 777.8 | 778.6 | 7.8 | 17:48:41 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:48:41 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:48:41 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 17:48:41 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 17:48:41 | |
META.NAS | 625.6 | 625.9 | 3.0 | 17:48:41 | |
MMM.NYSE | 128.1 | 128.5 | 3.4 | 17:48:41 | |
MRK.NYSE | 100.4 | 100.6 | 2.4 | 17:48:41 | |
MSFT.NAS | 451.5 | 451.8 | 2.6 | 17:48:41 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:48:41 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 17:48:41 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:48:41 | |
NOW.NYSE | 1,103.5 | 1,104.0 | 5.0 | 17:48:41 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:48:41 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:48:41 | |
PYPL.NAS | 90.3 | 90.6 | 2.5 | 17:48:41 | |
QCOM.NAS | 160.4 | 160.7 | 2.4 | 17:48:41 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:48:41 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 17:48:41 | |
SAP.NYSE | 252.6 | 252.8 | 2.5 | 17:48:41 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:48:41 | |
SHEL.LSE | 24.1 | 24.2 | 1.6 | 17:48:41 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:48:41 | |
TMO.NYSE | 525.5 | 526.3 | 7.4 | 17:48:41 | |
TMUS.NAS | 222.3 | 222.6 | 2.5 | 17:48:41 | |
TSLA.NAS | 476.9 | 477.2 | 3.3 | 17:48:41 | |
ULVR.LSE | 46.15 | 46.32 | 16.8 | 17:48:41 | |
UNH.NYSE | 500.6 | 501.5 | 8.7 | 17:48:41 | |
UNP.NYSE | 228.9 | 229.2 | 3.0 | 17:48:41 | |
UPS.NYSE | 126.1 | 126.4 | 2.9 | 17:48:41 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:48:41 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:48:41 | |
XOM.NYSE | 108.1 | 108.3 | 2.2 | 17:48:41 | |
ABBV.NYSE | 175.8 | 176.1 | 3.6 | 17:48:41 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:48:41 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:48:41 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:48:41 | |
GOOGL.NAS | 195.8 | 196.0 | 2.4 | 17:48:41 | |
MMM.Daily | 128.2 | 128.5 | 3.0 | 17:48:41 | |
ORCL.NYSE | 169.9 | 170.1 | 2.8 | 17:48:41 | |
SHOP.NYSE | 118.7 | 118.9 | 2.7 | 17:48:41 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:48:41 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:48:41 | |
AMZN.Daily | 231.3 | 231.4 | 1.7 | 17:48:41 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:48:41 | |
META.Daily | 625.6 | 625.9 | 3.0 | 17:48:41 | |
MSFT.Daily | 451.6 | 451.8 | 2.1 | 17:48:41 | |
NESTE.OMXH | 11.6 | 11.8 | 1.9 | 17:48:41 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 17:48:41 | |
NOKIA.OMXH | 4.205 | 4.392 | 186.7 | 17:48:41 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:48:41 | |
SHOP.Daily | 118.7 | 118.9 | 2.2 | 17:48:41 | |
TSLA.Daily | 476.9 | 477.2 | 2.8 | 17:48:41 | |
GOOGL.Daily | 195.8 | 196.0 | 1.9 | 17:48:41 | |
NAS100.Daily | 22,129 | 22,132 | 2.8 | 17:48:41 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:48:41 | |
SPX500.Daily | 6,095 | 6,097 | 1.6 | 17:48:41 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:48:41 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:48:41 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:48:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:41 | |
BCHUSD | 514.6 | 517.0 | 24.4 | 17:48:41 | |
BNBUSD | 711.6 | 712.8 | 12.6 | 17:48:41 | |
BTCUSD | 104,352 | 104,374 | 2.2 | 17:48:41 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:48:41 | |
ETCUSD | 31.40 | 31.47 | 6.3 | 17:48:41 | |
ETHUSD | 3,864 | 3,865 | 1.5 | 17:48:41 | |
EURMXN | 21.102 | 21.107 | 5.1 | 17:48:41 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 17:48:41 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:48:41 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:48:41 | |
FTMUSD | 1.212 | 1.221 | 8.9 | 17:48:41 | |
GBPMXN | 25.563 | 25.573 | 10.4 | 17:48:41 | |
GBPZAR | 22.9527 | 22.9617 | 90.0 | 17:48:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:48:41 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:48:41 | |
JPN225 | 39,468 | 39,498 | 3.0 | 17:48:41 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:48:41 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:48:41 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:48:41 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:48:41 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:48:41 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 17:48:41 | |
USDMXN | 20.132 | 20.137 | 5.4 | 17:48:41 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 17:48:41 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:48:41 | |
XRPUSD | 2.4641 | 2.4670 | 29.7 | 17:48:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:48:41 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:48:41 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:48:41 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:48:41 | |
ATOMUSD | 8.31 | 8.41 | 9.1 | 17:48:41 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:48:41 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:41 | |
DOGEUSD | 0.3831 | 0.3836 | 5.0 | 17:48:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:41 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:48:41 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 17:48:41 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 17:48:41 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 17:48:41 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:48:41 | |
BCHUSD.Daily | 514.7 | 516.9 | 22.4 | 17:48:41 | |
BTCUSD.Daily | 104,353.3 | 104,373.3 | 200.0 | 17:48:41 | |
ETHUSD.Daily | 3,863.7 | 3,865.2 | 14.5 | 17:48:41 | |
JPN225.Daily | 39,472 | 39,494 | 2.2 | 17:48:41 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 17:48:41 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 17:48:41 | |
XRPUSD.Daily | 2.4627 | 2.4656 | 29.1 | 17:48:41 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 17:48:41 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).